<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelVulture &#187; Photography</title>
	<atom:link href="http://www.pixelvulture.com/category/design-trends/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelvulture.com</link>
	<description>Gaming // Tech // Reviews // Anything Geeky</description>
	<lastBuildDate>Fri, 24 May 2013 06:47:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alchemy &#8211; A Time Lapse video about Transformation</title>
		<link>http://www.pixelvulture.com/2013/04/alchemy-a-time-lapse-video-about-transformation/</link>
		<comments>http://www.pixelvulture.com/2013/04/alchemy-a-time-lapse-video-about-transformation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:39:13 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=10132</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2013/04/alchemy-a-time-lapse-video-about-transformation/" title="Alchemy"><img title="Alchemy" src="http://pixelvulture.com/wp-content/uploads/2013/04/Alchemy.jpg" alt="Alchemy - A Time Lapse video about Transformation" width="200" height="100" /></a>
		</div>
		<br/>
		Alchemy is a short time lapse video about transformation. In nature, everything is constantly changing: the earth, the sky, the stars, and all living things. Spring is followed by summer, fall and winter. Water turns into clouds, rain and ice. Over time, rivers are created, canyons carved, and mountains formed. All of these elements, mixed ...]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2013/04/alchemy-a-time-lapse-video-about-transformation/" title="Alchemy"><img title="Alchemy" src="http://pixelvulture.com/wp-content/uploads/2013/04/Alchemy.jpg" alt="Alchemy - A Time Lapse video about Transformation" width="200" height="100" /></a>
		</div>
		<br/>
		Alchemy is a short time lapse video about transformation.

<a href="http://pixelvulture.com/wp-content/uploads/2013/04/Alchemy.jpg"><img class="aligncenter size-full wp-image-10133" alt="Alchemy" src="http://pixelvulture.com/wp-content/uploads/2013/04/Alchemy.jpg" width="950" height="476" /></a>

In nature, everything is constantly changing: the earth, the sky, the stars, and all living things. Spring is followed by summer, fall and winter. Water turns into clouds, rain and ice. Over time, rivers are created, canyons carved, and mountains formed. All of these elements, mixed together, create the magic of nature's alchemy.

Switch to HD &amp; Full screen and enjoy:

&nbsp;

<iframe src="http://player.vimeo.com/video/63186969" width="590" height="332" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.pixelvulture.com/2013/04/alchemy-a-time-lapse-video-about-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Drops filmed in 4k Ultra HD</title>
		<link>http://www.pixelvulture.com/2013/02/ink-drops-filmed-in-4k-ultra-hd/</link>
		<comments>http://www.pixelvulture.com/2013/02/ink-drops-filmed-in-4k-ultra-hd/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 08:46:50 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Ink Drops]]></category>
		<category><![CDATA[Ultra HD]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=9506</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2013/02/ink-drops-filmed-in-4k-ultra-hd/" title="4k ultra hd"><img title="4k ultra hd" src="http://pixelvulture.com/wp-content/uploads/2013/02/4k-ultra-hd.png" alt="4k ultra hd ink drops" width="200" height="106" /></a>
		</div>
		<br/>
		One of the biggest talking points at CES (Consumer Electronics Show) this year was the introduction of 4k resolution TV&#8217;s. Essentially 4 times the resolution of your current 1080p HD TV the 4k technology has the potential to bring amazing detail to your living room. Downside is that they are unbelievably expensive at this stage. If you ...]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2013/02/ink-drops-filmed-in-4k-ultra-hd/" title="4k ultra hd"><img title="4k ultra hd" src="http://pixelvulture.com/wp-content/uploads/2013/02/4k-ultra-hd.png" alt="4k ultra hd ink drops" width="200" height="106" /></a>
		</div>
		<br/>
		One of the biggest talking points at CES (Consumer Electronics Show) this year was the introduction of 4k resolution TV's. Essentially 4 times the resolution of your current 1080p HD TV the 4k technology has the potential to bring amazing detail to your living room. Downside is that they are unbelievably expensive at this stage. If you are looking for a taste of what 4k brings then check out this awesome Ink Drops video filmed at 4k Ultra HD res.

<a href="http://pixelvulture.com/wp-content/uploads/2013/02/4k-ultra-hd.png"><img class="aligncenter size-full wp-image-9507" alt="4k ultra hd ink drops" src="http://pixelvulture.com/wp-content/uploads/2013/02/4k-ultra-hd.png" width="638" height="341" /></a>

Make sure you select the original resolution in the settings - bottom right of video (original is the one just above 1080p), hit full screen and enjoy!

&nbsp;

<iframe src="http://www.youtube.com/embed/k_okcNVZqqI" height="315" width="560" allowfullscreen="" frameborder="0"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.pixelvulture.com/2013/02/ink-drops-filmed-in-4k-ultra-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Injection: Colour</title>
		<link>http://www.pixelvulture.com/2013/01/inspiration-injection/</link>
		<comments>http://www.pixelvulture.com/2013/01/inspiration-injection/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 05:12:43 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Inspiration Injection]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=9011</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2013/01/inspiration-injection/" title="eye thumb"><img title="eye thumb" src="http://pixelvulture.com/wp-content/uploads/2013/01/beetle.png" alt="Inspiration Injection: Colour" width="200" height="135" /></a>
		</div>
		<br/>
		We thought you could do with some colour inspiration today &#8211; so we picked a handful of amazing photos from 500px. These images showcase creative uses of colour that are sure to give you some inspiration today. Click the links to the artists profiles to see more of their work and info on how the ...]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2013/01/inspiration-injection/" title="eye thumb"><img title="eye thumb" src="http://pixelvulture.com/wp-content/uploads/2013/01/beetle.png" alt="Inspiration Injection: Colour" width="200" height="135" /></a>
		</div>
		<br/>
		We thought you could do with some colour inspiration today - so we picked a handful of amazing photos from 500px.<span id="more-9011"></span>

These images showcase creative uses of colour that are sure to give you some inspiration today. Click the links to the artists profiles to see more of their work and info on how the shots were captured. All images are copyrighted, please visit the links for more info. Enjoy!
<p style="text-align: center"><a href="http://pixelvulture.com/wp-content/uploads/2013/01/beetle.png"><img class="aligncenter  wp-image-9012" alt="ladybug macro inspiration injection" src="http://pixelvulture.com/wp-content/uploads/2013/01/beetle.png" width="707" height="479" /></a></p>
<p style="text-align: center"><strong>Hello by <a href="http://500px.com/photo/11407597" target="_blank">Alejandro Ferrer Ruiz</a></strong></p>
<p style="text-align: center"><a href="http://pixelvulture.com/wp-content/uploads/2013/01/buds.png"><img class="aligncenter size-full wp-image-9013" alt="red buds macro inspiration injection" src="http://pixelvulture.com/wp-content/uploads/2013/01/buds.png" width="593" height="893" /></a></p>
<p style="text-align: center">Emerge by <a href="http://500px.com/photo/20183775" target="_blank">Matthew Arnold</a></p>
<p style="text-align: center"><a href="http://pixelvulture.com/wp-content/uploads/2013/01/butterfly.png"><img class="aligncenter  wp-image-9014" alt="buttefly sunset inspiration injection" src="http://pixelvulture.com/wp-content/uploads/2013/01/butterfly.png" width="718" height="537" /></a></p>
<p style="text-align: center"><strong>Twilight by <a href="http://500px.com/photo/18928543" target="_blank">Marcsi Kesjarne</a></strong></p>
<p style="text-align: center"><a href="http://pixelvulture.com/wp-content/uploads/2013/01/carpet.png"><img class="aligncenter size-full wp-image-9015" alt="red carpet inspiration injection" src="http://pixelvulture.com/wp-content/uploads/2013/01/carpet.png" width="586" height="635" /></a></p>
<p style="text-align: center"><strong>Red Hallway by <a href="http://500px.com/photo/18675697" target="_blank">Chaluntorn Preeyasombat</a></strong></p>
<p style="text-align: center"><a href="http://pixelvulture.com/wp-content/uploads/2013/01/eye.png"><img class="aligncenter size-full wp-image-9016" alt="bug eye reflection inspiration injection" src="http://pixelvulture.com/wp-content/uploads/2013/01/eye.png" width="594" height="894" /></a></p>
<p style="text-align: center">The Red by <a href="http://500px.com/photo/16791323" target="_blank">Lo Ma</a></p>
<p style="text-align: center"><a href="http://pixelvulture.com/wp-content/uploads/2013/01/jump.png"><img class="aligncenter  wp-image-9017" alt="orange jump sound music  inspiration injection" src="http://pixelvulture.com/wp-content/uploads/2013/01/jump.png" width="714" height="400" /></a></p>
<p style="text-align: center">Lifted by <a href="http://500px.com/photo/1940235" target="_blank">Johann Marx</a></p>
<p style="text-align: center"><a href="http://pixelvulture.com/wp-content/uploads/2013/01/walk.png"><img class="aligncenter  wp-image-9018" alt="walk light inspiration injection" src="http://pixelvulture.com/wp-content/uploads/2013/01/walk.png" width="417" height="627" /></a></p>
<p style="text-align: center">Striped Stride by <a href="http://500px.com/photo/11615031" target="_blank">James Sainty</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelvulture.com/2013/01/inspiration-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid to launch Smartphone Fotobar stores</title>
		<link>http://www.pixelvulture.com/2013/01/polaroid-to-launch-smartphone-fotobar-stores/</link>
		<comments>http://www.pixelvulture.com/2013/01/polaroid-to-launch-smartphone-fotobar-stores/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 08:07:59 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=8982</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2013/01/polaroid-to-launch-smartphone-fotobar-stores/" title="PolaroidFotobar-store1"><img title="PolaroidFotobar-store1" src="http://pixelvulture.com/wp-content/uploads/2013/01/PolaroidFotobar-store2.jpg" alt="Polaroid Fotobar store 2" width="200" height="87" /></a>
		</div>
		<br/>
		Polaroid plans to open new retail stores this year focused on getting people to print and edit the photos saved on their smartphone, or from social networks such as Facebook, Instagram and Picasa. The first ‘Polaroid Fotobar’ store, which is set to open in Florida USA next month, will allow in-store customers to wirelessly transmit ...]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2013/01/polaroid-to-launch-smartphone-fotobar-stores/" title="PolaroidFotobar-store1"><img title="PolaroidFotobar-store1" src="http://pixelvulture.com/wp-content/uploads/2013/01/PolaroidFotobar-store2.jpg" alt="Polaroid Fotobar store 2" width="200" height="87" /></a>
		</div>
		<br/>
		Polaroid plans to open new retail stores this year focused on getting people to print and edit the photos saved on their smartphone, or from social networks such as Facebook, Instagram and Picasa.<span id="more-8982"></span>

The first <a href="http://www.polaroidfotobar.com/">‘Polaroid Fotobar’</a> store, which is set to open in Florida USA next month, will allow in-store customers to wirelessly transmit the images stored on their smartphone or tablet to a bar-top workstation. From here, the photos can be edited to fix red-eye or alter the contrast and brightness. A number of filters will also be available if they haven’t done so already using an app such as Snapseed or Instagram.

<a href="http://pixelvulture.com/wp-content/uploads/2013/01/PolaroidFotobar-store2.jpg"><img class="aligncenter size-full wp-image-8983" alt="Polaroid Fotobar Store" src="http://pixelvulture.com/wp-content/uploads/2013/01/PolaroidFotobar-store2.jpg" width="800" height="349" /></a>

Photos can also be uploaded from social platforms including Facebook, Instagram, Picasa and “several others”. Although the latter haven’t been revealed by Polaroid yet, it would be great if they included Flickr and 500px.

Once the images have been chosen, users can then have the image printed in a number of different materials and substrates including metal, wood and bamboo, as well as choose from various framing options.

The idea is to make the digital and often forgettable images stored on your smartphone feel like works of art again; something which you would want to share with friends or hang in your house or office. The key to this concept is the ability to easily print from your smartphone, following in the historical "instantaneous" printing which made Polaroid so successful.

<a href="http://pixelvulture.com/wp-content/uploads/2013/01/PolaroidFotobar-store1.jpg"><img class="aligncenter size-full wp-image-8984" alt="Polaroid Fotobar store 2" src="http://pixelvulture.com/wp-content/uploads/2013/01/PolaroidFotobar-store1.jpg" width="800" height="349" /></a>

Polaroid CEO and president Scott W. Hardy said:
<blockquote>“Polaroid is about sharing life’s most precious and memorable moments. We have been, and continue to be, about self-expression, creativity and fun. Polaroid Fotobar retail stores represent a perfect modern expression of the values for which we have stood for 75 years.”</blockquote>
Polaroid promises that any ordered prints will be handcrafted and shipped from their manufacturing facility within 72 hours. The store itself will also have a photo gallery of “creative, museum-quality pieces” designed to inspire customers and make them feel like they’re in a real photography studio.

In my opinion this is an excellent concept and one that will be very successful. With the continued resurgence in vintage styling and the massive growth of smartphones this is a sure bet. I would love to see a concept like this launch in South Africa...]]></content:encoded>
			<wfw:commentRss>http://www.pixelvulture.com/2013/01/polaroid-to-launch-smartphone-fotobar-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek inspired 2D photography</title>
		<link>http://www.pixelvulture.com/2012/12/geek-inspired-2d-photography/</link>
		<comments>http://www.pixelvulture.com/2012/12/geek-inspired-2d-photography/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 07:22:10 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Retrospective]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=8808</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2012/12/geek-inspired-2d-photography/" title="tumblr_meslhhnUK81r20fljo1_500"><img title="tumblr_meslhhnUK81r20fljo1_500" src="http://pixelvulture.com/wp-content/uploads/2012/12/tumblr_meqicpYNEy1r20fljo1_r1_1280.jpg" alt="Geek inspired 2D photography" width="200" height="133" /></a>
		</div>
		<br/>
		David A. Reeves is a photographer and geek. Have a look at some of his breathtaking 2D photography using cutouts of popular gaming and geek icons.David uses cardboard cutouts of game / movie characters to recreate iconic shots that remind him of his past. The images are quite Limbo-esque in nature and this is obviously ...]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2012/12/geek-inspired-2d-photography/" title="tumblr_meslhhnUK81r20fljo1_500"><img title="tumblr_meslhhnUK81r20fljo1_500" src="http://pixelvulture.com/wp-content/uploads/2012/12/tumblr_meqicpYNEy1r20fljo1_r1_1280.jpg" alt="Geek inspired 2D photography" width="200" height="133" /></a>
		</div>
		<br/>
		David A. Reeves is a photographer and geek. Have a look at some of his breathtaking 2D photography using cutouts of popular gaming and geek icons.<span id="more-8808"></span>David uses cardboard cutouts of game / movie characters to recreate iconic shots that remind him of his past. The images are quite Limbo-esque in nature and this is obviously a source of inspiration for David as he includes a few Limbo shots as well. My favourite has to be the Half-Life shot with the awesome little lambda logo cutout on Gordon's chest.

If you would like to see more photos as well as behind the scenes pics then head over to <a href="http://davidallenreeves.tumblr.com/" target="_blank">David's tumblr.</a>

<a href="http://pixelvulture.com/wp-content/uploads/2012/12/tumblr_meqicpYNEy1r20fljo1_r1_1280.jpg"><img class="aligncenter size-full wp-image-8818" alt="tumblr_meqicpYNEy1r20fljo1_r1_1280" src="http://pixelvulture.com/wp-content/uploads/2012/12/tumblr_meqicpYNEy1r20fljo1_r1_1280.jpg" width="1080" height="720" /></a>

<em>(Click to see full size)</em>

]]></content:encoded>
			<wfw:commentRss>http://www.pixelvulture.com/2012/12/geek-inspired-2d-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecteo: Mini Retro Instagram Image Slide Projector</title>
		<link>http://www.pixelvulture.com/2012/11/projecteo-mobile-photography/</link>
		<comments>http://www.pixelvulture.com/2012/11/projecteo-mobile-photography/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 10:24:27 +0000</pubDate>
		<dc:creator>Dylan Robberts</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile photography]]></category>
		<category><![CDATA[Projecteo]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=8523</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2012/11/projecteo-mobile-photography/" title="image-slide-projector-instagram-4"><img title="image-slide-projector-instagram-4" src="http://pixelvulture.com/wp-content/uploads/2012/11/image-slide-projector-instagram-2.jpg" alt="app, projecteo, slide projector, instagram, instagram slide projector" width="200" height="133" /></a>
		</div>
		<br/>
		Yesterday we brought you an article on the future of  traditional and mobile photography. Today we continue with the mobile photography theme with this amazing little contraption developed by Benjamin Radford called Projecteo. So what is it exactly? Well, your on Instgram right? Of course you are, everybody is. Projecteo is for everybody who is ...]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2012/11/projecteo-mobile-photography/" title="image-slide-projector-instagram-4"><img title="image-slide-projector-instagram-4" src="http://pixelvulture.com/wp-content/uploads/2012/11/image-slide-projector-instagram-2.jpg" alt="app, projecteo, slide projector, instagram, instagram slide projector" width="200" height="133" /></a>
		</div>
		<br/>
		Yesterday we brought you an article on the future of  <a href="http://www.pixelvulture.com/2012/11/mobile-photography-traditional-photography-dead-infographic/http://">traditional and mobile photography</a>. Today we continue with the mobile photography theme with this amazing little contraption developed by Benjamin Radford called <a href="http://www.kickstarter.com/projects/1209578799/projecteo-the-tiny-instagram-projector">Projecteo</a>. So what is it exactly? Well, your on Instgram right? Of course you are, everybody is. Projecteo is for everybody who is mesmerized by Instagram and who loves to venture into a retro world. Projecteo is the worlds first image slide projector for Instagram and for just a $25 you could own one too. Check out the <a href="http://www.kickstarter.com/projects/1209578799/projecteo-the-tiny-instagram-projector">Kickstarter page here</a>

<span id="more-8523"></span>
<iframe src="http://www.kickstarter.com/projects/1209578799/projecteo-the-tiny-instagram-projector/widget/video.html" frameborder="0" width="480" height="360"></iframe>

<a href="http://www.pixelvulture.com/2012/11/projecteo-mobile-photography/image-slide-projector-instagram-2/" rel="attachment wp-att-8526"><img class="alignleft size-full wp-image-8526" title="image-slide-projector-instagram-2" src="http://pixelvulture.com/wp-content/uploads/2012/11/image-slide-projector-instagram-2.jpg" alt="projecteo, slide projector, instgram slide projector" width="700" height="467" /></a>
<a href="http://www.pixelvulture.com/2012/11/projecteo-mobile-photography/image-slide-projector-instagram-1/" rel="attachment wp-att-8527"><img class="alignleft size-full wp-image-8527" title="image-slide-projector-instagram-1" src="http://pixelvulture.com/wp-content/uploads/2012/11/image-slide-projector-instagram-1.jpg" alt="projecteo, slide projector, instagram slide projector, retro" width="700" height="466" /></a>
<a href="http://www.pixelvulture.com/2012/11/projecteo-mobile-photography/image-slide-projector-instagram-4/" rel="attachment wp-att-8528"><img class="alignleft size-full wp-image-8528" title="image-slide-projector-instagram-4" src="http://pixelvulture.com/wp-content/uploads/2012/11/image-slide-projector-instagram-4.jpg" alt="app, projecteo, slide projector, instagram, instagram slide projector" width="700" height="395" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.pixelvulture.com/2012/11/projecteo-mobile-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Photography: Is traditional photography dead? Infographic</title>
		<link>http://www.pixelvulture.com/2012/11/mobile-photography-traditional-photography-dead-infographic/</link>
		<comments>http://www.pixelvulture.com/2012/11/mobile-photography-traditional-photography-dead-infographic/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:19:26 +0000</pubDate>
		<dc:creator>Dylan Robberts</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[mobile photography]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=8500</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2012/11/mobile-photography-traditional-photography-dead-infographic/" title="Screen Shot 2012-11-19 at 2.10.09 PM"><img title="Screen Shot 2012-11-19 at 2.10.09 PM" src="http://pixelvulture.com/wp-content/uploads/2012/11/mobile-photography-history-statistics-infographic.gif" alt="Mobile Photography: Is traditional photography dead? Infographic" width="33" height="200" /></a>
		</div>
		<br/>
		Today everybody is a photographer or photo journalist. All you need is your mobile and you can shoot and share images wherever you are (for the most part). So the question is? Is mobile photography the way of the future or will there always be a place for the SLR, digital happy snapper or analog ...]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2012/11/mobile-photography-traditional-photography-dead-infographic/" title="Screen Shot 2012-11-19 at 2.10.09 PM"><img title="Screen Shot 2012-11-19 at 2.10.09 PM" src="http://pixelvulture.com/wp-content/uploads/2012/11/mobile-photography-history-statistics-infographic.gif" alt="Mobile Photography: Is traditional photography dead? Infographic" width="33" height="200" /></a>
		</div>
		<br/>
		Today everybody is a photographer or photo journalist. All you need is your mobile and you can shoot and share images wherever you are (for the most part). So the question is? Is mobile photography the way of the future or will there always be a place for the SLR, digital happy snapper or analog camera? The sky really is the limit for mobile photography, apps are plentiful and specs on devices are just getting better and better making the rise of mobile photography meteoric. So... which one is to survive in this epic death match? Or will they both hold up a white flag and decide this world is big enough for the both of them?  <span id="more-8500"></span>Image presented by <a href="http://www.getovergram.com/">Overgram</a> design by <a href="http://www.nowsourcing.com/">NowSourcing</a>

<a href="http://www.pixelvulture.com/2012/11/mobile-photography-traditional-photography-dead-infographic/mobile-photography-history-statistics-infographic/" rel="attachment wp-att-8502"><img class="alignleft size-full wp-image-8502" title="mobile-photography-history-statistics-infographic" src="http://pixelvulture.com/wp-content/uploads/2012/11/mobile-photography-history-statistics-infographic.gif" alt="mobile photography, photography, mobile, images, happy snapper, shoot &amp; share, traditional photography" width="975" height="5849" /></a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.pixelvulture.com/2012/11/mobile-photography-traditional-photography-dead-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixels &amp; Polaroids Artwork</title>
		<link>http://www.pixelvulture.com/2012/08/pixels-polaroids-artwork/</link>
		<comments>http://www.pixelvulture.com/2012/08/pixels-polaroids-artwork/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 13:41:57 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[8bit]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=7954</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2012/08/pixels-polaroids-artwork/" title="e15733bbcba400db0c3e0145f3ed6b09"><img title="e15733bbcba400db0c3e0145f3ed6b09" src="http://pixelvulture.com/wp-content/uploads/2012/08/d16a88cb6d445dca1633fbdc9d10105d.jpg" alt="Pixels &amp; Polaroids Artwork" width="200" height="200" /></a>
		</div>
		<br/>
		We love everything retro, we love 8 bit recreations and big juicy pixels. So when we came across this Pixels &#38; Polaroids project we just had to share. This project by Jherin Miller is a great mashup of photography and retro 8 bit characters. Pixels and Polaroids is a series of images I’ve created combining ...]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.pixelvulture.com/2012/08/pixels-polaroids-artwork/" title="e15733bbcba400db0c3e0145f3ed6b09"><img title="e15733bbcba400db0c3e0145f3ed6b09" src="http://pixelvulture.com/wp-content/uploads/2012/08/d16a88cb6d445dca1633fbdc9d10105d.jpg" alt="Pixels &amp; Polaroids Artwork" width="200" height="200" /></a>
		</div>
		<br/>
		We love everything <a title="retro" href="http://www.pixelvulture.com/?s=retro">retro</a>, we love <a title="8bit" href="http://www.pixelvulture.com/?s=8bit">8 bit</a> recreations and big juicy pixels. So when we came across this Pixels &amp; Polaroids project we just had to share.<span id="more-7954"></span>

<a href="http://pixelvulture.com/wp-content/uploads/2012/08/d16a88cb6d445dca1633fbdc9d10105d.jpg"><img class="aligncenter size-full wp-image-7957" title="d16a88cb6d445dca1633fbdc9d10105d" src="http://pixelvulture.com/wp-content/uploads/2012/08/d16a88cb6d445dca1633fbdc9d10105d.jpg" alt="polaroid &amp; pixels 8bit artwork retro" width="600" height="600" /></a>

This project by Jherin Miller is a great mashup of <a title="photography" href="http://www.pixelvulture.com/category/design-trends/photography/">photography</a> and retro <a title="8bit" href="http://www.pixelvulture.com/?s=8bit">8 bit</a> characters.
<blockquote>Pixels and Polaroids is a series of images I’ve created combining pseudo-Polaroid photography and retro 80s era video game graphics. The concept behind Pixels and Polaroids was to blend these two elements into one world where pixelated characters live through the eye of a Polaroid camera.</blockquote>
Check out some of the images here and head across to <a href="http://www.behance.net/gallery/Pixels-and-Polaroids-Prints-for-sale/2423366" target="_blank">Jherin's project page</a> to find out more.

<a href="http://pixelvulture.com/wp-content/uploads/2012/08/843e270435b4446ca5ed719e575bfb5b.jpg"><img class="aligncenter size-full wp-image-7959" title="843e270435b4446ca5ed719e575bfb5b" src="http://pixelvulture.com/wp-content/uploads/2012/08/843e270435b4446ca5ed719e575bfb5b.jpg" alt="" width="443" height="453" /></a><a href="http://pixelvulture.com/wp-content/uploads/2012/08/e15733bbcba400db0c3e0145f3ed6b09.jpg"><img class="aligncenter size-full wp-image-7961" title="e15733bbcba400db0c3e0145f3ed6b09" src="http://pixelvulture.com/wp-content/uploads/2012/08/e15733bbcba400db0c3e0145f3ed6b09.jpg" alt="" width="600" height="635" /></a>

<a href="http://pixelvulture.com/wp-content/uploads/2012/08/a5e05ebaea4cd0d3e70fb939ff3ddb0b.jpg"><img class="aligncenter size-full wp-image-7960" title="a5e05ebaea4cd0d3e70fb939ff3ddb0b" src="http://pixelvulture.com/wp-content/uploads/2012/08/a5e05ebaea4cd0d3e70fb939ff3ddb0b.jpg" alt="" width="600" height="450" /></a>

<a href="http://pixelvulture.com/wp-content/uploads/2012/08/383b786d86f4b73d9241295362766778.jpg"><img class="aligncenter size-full wp-image-7958" title="383b786d86f4b73d9241295362766778" src="http://pixelvulture.com/wp-content/uploads/2012/08/383b786d86f4b73d9241295362766778.jpg" alt="" width="600" height="635" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.pixelvulture.com/2012/08/pixels-polaroids-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPad Pro Digital Portfolio App for iPad</title>
