<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelVulture &#187; Tech</title>
	<atom:link href="http://www.pixelvulture.com/index.php/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelvulture.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Thank You Economy: How business must adapt to Social Media</title>
		<link>http://www.pixelvulture.com/index.php/2011/04/the-thank-you-economy/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/04/the-thank-you-economy/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:21:15 +0000</pubDate>
		<dc:creator>Heike_PV</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3941</guid>
		<description><![CDATA[<p>Brands use social media. They have pages, feed, likes, comments, updates, tweets, etc (they tick all the right boxes), but do they use social media to its full potential? Probably not.</p>
<p>Take a listen to this quick talk by <a href="http://garyvaynerchuk.com/" target="_blank">Gary Vaynerchuk</a>, who mentions that brands will need to become &#8230; <a href="http://www.pixelvulture.com/index.php/2011/04/the-thank-you-economy/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/04/the-thank-you-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad App with glasses free 3D display</title>
		<link>http://www.pixelvulture.com/index.php/2011/04/ipad-app-with-glasses-free-3d-display/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/04/ipad-app-with-glasses-free-3d-display/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:23:42 +0000</pubDate>
		<dc:creator>Louisa_PV</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3713</guid>
		<description><![CDATA[<p>Two French software developers put together this cool app that makes use of the iPad 2&#8242;s front facing camera. The app tracks your face and adjusts the image on the iPad accordingly to create the illusion of depth. No glasses are required, the image merely tricks the brain into thinking &#8230; <a href="http://www.pixelvulture.com/index.php/2011/04/ipad-app-with-glasses-free-3d-display/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/04/ipad-app-with-glasses-free-3d-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is a tool for CIA (according to Onion)</title>
		<link>http://www.pixelvulture.com/index.php/2011/03/facebook-is-a-tool-for-cia-according-to-onion/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/03/facebook-is-a-tool-for-cia-according-to-onion/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:35:03 +0000</pubDate>
		<dc:creator>Heike_PV</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3512</guid>
		<description><![CDATA[<p>Privacy concerns are always around when it comes to social media. How much is safe, what information is being shared, what could be done with this info&#8230; thoughts like these were probably the catalyst for this spoof video. Here all social media platforms are seen as government infiltration and monitoring &#8230; <a href="http://www.pixelvulture.com/index.php/2011/03/facebook-is-a-tool-for-cia-according-to-onion/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/03/facebook-is-a-tool-for-cia-according-to-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps to download (Must have apps)</title>
		<link>http://www.pixelvulture.com/index.php/2011/03/android-apps-to-download-must-have-apps/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/03/android-apps-to-download-must-have-apps/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:42:42 +0000</pubDate>
		<dc:creator>Heike_PV</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Red Bull Mobile]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3428</guid>
		<description><![CDATA[<p>We have been lucky enough to get our hands on the Red Bull MOBILE android phone. And besides loving the smell of new technology it has been a huge learning curve to adjusting to the customisation of an android handset.</p>
<p>Being new to this awesomeness that is we decided to &#8230; <a href="http://www.pixelvulture.com/index.php/2011/03/android-apps-to-download-must-have-apps/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/03/android-apps-to-download-must-have-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ultimate device integration?</title>
		<link>http://www.pixelvulture.com/index.php/2011/01/the-ultimate-device-integration/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/01/the-ultimate-device-integration/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:43:13 +0000</pubDate>
		<dc:creator>Tracey_PV</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3247</guid>
		<description><![CDATA[<p>Amnesia Razorfish has come out with a device that, apparently, has seamless integration between your smartphone and, well, whatever else you may be storing content on. This is what they have to say:</p>
<blockquote><p>Following months of research and development, Amnesia Razorfish has  replaced the typical ‘send and receive’ interface with </p>&#8230; <a href="http://www.pixelvulture.com/index.php/2011/01/the-ultimate-device-integration/" class="read_more">Continue Reading</a></blockquote>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/01/the-ultimate-device-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixelVulture fights climate change with Brighter Planet&#8217;s 350 Challenge</title>
		<link>http://www.pixelvulture.com/index.php/2011/01/brighter-plantes-350-challenge/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/01/brighter-plantes-350-challenge/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:25:22 +0000</pubDate>
		<dc:creator>Heike_PV</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3182</guid>
		<description><![CDATA[<p>Being green. Looking out for the environment. Doing our bit. All of these come down to doing good for the environment and the only planet we call home. From recycling, to walking instead of driving all help, but did you know by merely being a blogger we can do our &#8230; <a href="http://www.pixelvulture.com/index.php/2011/01/brighter-plantes-350-challenge/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/01/brighter-plantes-350-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cinemin Swivel. Wowwee!</title>
		<link>http://www.pixelvulture.com/index.php/2011/01/the-cinemin-swivel-wowwee/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/01/the-cinemin-swivel-wowwee/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:23:49 +0000</pubDate>
		<dc:creator>Tracey_PV</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3164</guid>
		<description><![CDATA[<p>This is sick. A little projecting thinga-ma-jigger. You pop in your iPod and wham! You can play movies on the ceiling, in your office, on the side of a tent. You can do light graffiti on the side of a building or play games on the side of your car. &#8230; <a href="http://www.pixelvulture.com/index.php/2011/01/the-cinemin-swivel-wowwee/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/01/the-cinemin-swivel-wowwee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2011 by Alex Blagg [VIDEO]</title>
		<link>http://www.pixelvulture.com/index.php/2011/01/predictions-for-2011-by-alex-blagg-video/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/01/predictions-for-2011-by-alex-blagg-video/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 07:13:45 +0000</pubDate>
		<dc:creator>Heike_PV</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3130</guid>
		<description><![CDATA[<p>So every Tom, Dick and Harry has his/her own predictions of what will make waves in 2011, and now its <a href="http://alexblagg.tumblr.com/">Alex Blagg&#8217;s</a> turn to share his words of wisdom with us.</p>
<p>To get you in the mood of what to expect here is a line that has stuck with me:&#8230; <a href="http://www.pixelvulture.com/index.php/2011/01/predictions-for-2011-by-alex-blagg-video/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/01/predictions-for-2011-by-alex-blagg-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google TV</title>
		<link>http://www.pixelvulture.com/index.php/2010/10/introducing-google-tv/</link>
		<comments>http://www.pixelvulture.com/index.php/2010/10/introducing-google-tv/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:57:18 +0000</pubDate>
		<dc:creator>Tracey_PV</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=2743</guid>
		<description><![CDATA[<p>Google has now merged TV and Web and brings you<a href="http://www.google.com/tv/"> Google TV</a> (man, these people are super smart). Check out the video below:</p>
<p><a href="http://pixelvulture.com/wp-content/uploads/2010/10/Screen-shot-2010-10-27-at-10.52.10-AM.png"><br />
</a>&#8230; <a href="http://www.pixelvulture.com/index.php/2010/10/introducing-google-tv/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2010/10/introducing-google-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playbutton: this blows my mind!</title>
		<link>http://www.pixelvulture.com/index.php/2010/10/playbutton-this-blows-my-mind/</link>
		<comments>http://www.pixelvulture.com/index.php/2010/10/playbutton-this-blows-my-mind/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:43:34 +0000</pubDate>
		<dc:creator>Tracey_PV</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hot]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=2698</guid>
		<description><![CDATA[<p>Beautiful! The <a href="http://www.playbutton.co/">Playbutton</a> is essentially a button badge with the artwork of a band&#8217;s album BUT (and now here&#8217;s the kicker) it also plays that album! Aaaaaah! Kudos to Josh Rubin on Coolhunting.com who wrote the following on the <a href="http://www.coolhunting.com/tech/playbutton.php">site</a>:</p>
<blockquote>
<p>When an artist makes an album good enough, it </p>&#8230; <a href="http://www.pixelvulture.com/index.php/2010/10/playbutton-this-blows-my-mind/" class="read_more">Continue Reading</a></blockquote>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2010/10/playbutton-this-blows-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

