<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelVulture &#187; Gadgets</title>
	<atom:link href="http://www.pixelvulture.com/index.php/topics/tech/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelvulture.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New NIKE+ Fuel Band announced</title>
		<link>http://www.pixelvulture.com/index.php/2012/01/nike-fuel-band-announced/</link>
		<comments>http://www.pixelvulture.com/index.php/2012/01/nike-fuel-band-announced/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:02:26 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=5660</guid>
		<description><![CDATA[<p>In 2012 Nike wants you to be more active and has unveiled a new high-tech wristband to help you track your activity and reach your goals.</p>
<p>During a media launch event in New York City some of Nike&#8217;s executives and star athletes showed off the new power gadget called the &#8230; <a href="http://www.pixelvulture.com/index.php/2012/01/nike-fuel-band-announced/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2012/01/nike-fuel-band-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real world Wipeout track with Quantum Levitation</title>
		<link>http://www.pixelvulture.com/index.php/2012/01/real-world-wipeout-track-quantum-levitation/</link>
		<comments>http://www.pixelvulture.com/index.php/2012/01/real-world-wipeout-track-quantum-levitation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:49:01 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wipeout]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=5623</guid>
		<description><![CDATA[<p>This video is for your inner geek. This epic video was created by the Japan Institute of Science and Technology. Basically its a real life racing game inspired by the classic “WipeOut” game series. The best part is that the cars are powered by prototype Quantum Levitation!<span id="more-5623"></span></p>
<p>The research team &#8230; <a href="http://www.pixelvulture.com/index.php/2012/01/real-world-wipeout-track-quantum-levitation/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2012/01/real-world-wipeout-track-quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 degree panoramic camera ball</title>
		<link>http://www.pixelvulture.com/index.php/2011/10/360-degree-panoramic-camera-ball/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/10/360-degree-panoramic-camera-ball/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:40:20 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=5100</guid>
		<description><![CDATA[<p>Panoramic photos are cool, but they take quite a bit of work stiching all the images together etc. You can imagine the work involved to create a 360 degree panoramic photo. Well not with this nifty camera its as easy as tossing a football-sized ball into the air. Introducing the Throwable &#8230; <a href="http://www.pixelvulture.com/index.php/2011/10/360-degree-panoramic-camera-ball/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/10/360-degree-panoramic-camera-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney launches toys that interact with your iPad</title>
		<link>http://www.pixelvulture.com/index.php/2011/09/disney-launches-toys-interact-ipad/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/09/disney-launches-toys-interact-ipad/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:03:32 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=5042</guid>
		<description><![CDATA[<p>Disney has just launched a brand new line of toys that really push the boundaries. These new toys are super geeky because they are made specifically to interact with your iPad. The toys are from the hit movie series Cars. You will need to buy one of the AppMates toys &#8230; <a href="http://www.pixelvulture.com/index.php/2011/09/disney-launches-toys-interact-ipad/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/09/disney-launches-toys-interact-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkling Pen transfers hand drawn sketches to vector files</title>
		<link>http://www.pixelvulture.com/index.php/2011/08/inkling-pen-transfers-hand-drawn-sketches-vector-files/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/08/inkling-pen-transfers-hand-drawn-sketches-vector-files/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:20:21 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=4732</guid>
		<description><![CDATA[<p>The Inkling Pen is a really cool gadget from Wacom. Essentially it is a pressure sensitive pen that automatically records every line you draw and is able to sync with your computer and transfer that data into vector ready images that you can tweak and edit.<span id="more-4732"></span></p>
<p><a href="http://www.pixelvulture.com/index.php/2011/08/inkling-pen-transfers-hand-drawn-sketches-vector-files/inkling-1/" rel="attachment wp-att-4734"><img class="alignnone size-full wp-image-4734" title="inkling 1" src="http://pixelvulture.com/wp-content/uploads/2011/08/inkling-1.png" alt="inkling digital pen" width="493" height="491" /></a></p>
<p>This is not a &#8230; <a href="http://www.pixelvulture.com/index.php/2011/08/inkling-pen-transfers-hand-drawn-sketches-vector-files/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/08/inkling-pen-transfers-hand-drawn-sketches-vector-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS enters the tablet market with an angle</title>
		<link>http://www.pixelvulture.com/index.php/2011/06/asus-enters-the-tablet-market-at-an-angle/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/06/asus-enters-the-tablet-market-at-an-angle/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:40:11 +0000</pubDate>
		<dc:creator>Brett Greaves</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[ASUS PadFone]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PadFone]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=4259</guid>
		<description><![CDATA[<p>ASUS recently announced their entry into the tablet PC market with the imminent arrival of the cleverly named: &#8216;PadFone&#8217; which doesn&#8217;t only double as a smartphone, but couples with one too&#8230;</p>
<p><span id="more-4259"></span></p>
<p style="text-align: center"><a rel="attachment wp-att-4293" href="http://www.pixelvulture.com/?attachment_id=4293"></a><a rel="attachment wp-att-4311" href="http://www.pixelvulture.com/index.php/2011/06/asus-enters-the-tablet-market-at-an-angle/padfone_500_01/"><img class="aligncenter size-full wp-image-4311" src="http://pixelvulture.com/wp-content/uploads/2011/06/padfone_500_01.jpg" alt="" width="500" height="500" /></a></p>
<p><a rel="attachment wp-att-4263" href="http://www.pixelvulture.com/index.php/2011/06/asus-enters-the-tablet-market-at-an-angle/padfone_500_04/"></a>Yes, it is true. Asus have launched a tablet PC that not only stores a Smartphone inside it, but serves &#8230; <a href="http://www.pixelvulture.com/index.php/2011/06/asus-enters-the-tablet-market-at-an-angle/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/06/asus-enters-the-tablet-market-at-an-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Flyer available in South Africa</title>
		<link>http://www.pixelvulture.com/index.php/2011/05/htc-flyer-available-in-south-africa/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/05/htc-flyer-available-in-south-africa/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:23:40 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=4064</guid>
		<description><![CDATA[<p>&#160;</p>
<p>HTC have announced that the much anticipated HTC Flyer tablet will be available in SA this week. <span id="more-4064"></span>There is a lot of competition in the tablet market recently, so lets have a look at what the HTC Flyer can bring to the table.</p>
<p><img class="aligncenter size-full wp-image-4067" title="htc_flyer_2_02231413" src="http://pixelvulture.com/wp-content/uploads/2011/05/htc_flyer_2_02231413.jpg" alt="htc flyer south africa" width="575" height="434" /></p>
<p>Weighing as little as a paperback &#8230; <a href="http://www.pixelvulture.com/index.php/2011/05/htc-flyer-available-in-south-africa/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/05/htc-flyer-available-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announce the iBox</title>
		<link>http://www.pixelvulture.com/index.php/2011/05/apple-announce-the-ibox/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/05/apple-announce-the-ibox/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:48:46 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3958</guid>
		<description><![CDATA[<p>After years of thinking outside the box, Apple has focused its design and engineering smarts on the box itself.<span id="more-3958"></span></p>
<p>Today, thousands of Apple faithful lined up at Apple Stores across the U.S. to see the result: iBox. The iBox has no touchscreen, no battery and no software. But what it  &#8230; <a href="http://www.pixelvulture.com/index.php/2011/05/apple-announce-the-ibox/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/05/apple-announce-the-ibox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Rumor Roundup [INFOGRAPHIC]</title>
		<link>http://www.pixelvulture.com/index.php/2011/03/iphone-5-rumor-roundup-infographic/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/03/iphone-5-rumor-roundup-infographic/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:21:15 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3533</guid>
		<description><![CDATA[<p>There have been tons of rumors around the release of Apple&#8217;s new iPhone 5. Some are probably true, other super far fetched. Here is a great infographic showing the likeliness of the various rumors.</p>
<p style="text-align: center;"><a href="http://pixelvulture.com/wp-content/uploads/2011/03/iPhone-5-Rumor-RoundUp-mini.jpg"><img class="aligncenter size-full wp-image-3535" title="iPhone-5-Rumor-RoundUp-mini" src="http://pixelvulture.com/wp-content/uploads/2011/03/iPhone-5-Rumor-RoundUp-mini.jpg" alt="iphone 5 rumor round up infographic" width="539" height="2628" /></a>&#8230; <a href="http://www.pixelvulture.com/index.php/2011/03/iphone-5-rumor-roundup-infographic/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/03/iphone-5-rumor-roundup-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple introduce new product iWater [PARODY]</title>
		<link>http://www.pixelvulture.com/index.php/2011/02/apple-introduce-new-product-iwater-parody/</link>
		<comments>http://www.pixelvulture.com/index.php/2011/02/apple-introduce-new-product-iwater-parody/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:00:31 +0000</pubDate>
		<dc:creator>Matthew Arnold</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.pixelvulture.com/?p=3400</guid>
		<description><![CDATA[<p>Apple have a way of making simply designed items and charging a fortune for them. This is a really clever example of Apple&#8217;s business model (Click to enlarge):</p>
<p style="text-align: center;"><a href="http://pixelvulture.com/wp-content/uploads/2011/02/apple-water.jpg"><img class="aligncenter size-full wp-image-3402" title="apple-water" src="http://pixelvulture.com/wp-content/uploads/2011/02/apple-water.jpg" alt="apple iwater parody" width="629" height="614" /></a>&#8230; <a href="http://www.pixelvulture.com/index.php/2011/02/apple-introduce-new-product-iwater-parody/" class="read_more">Continue Reading</a></p>]]></description>
		<wfw:commentRss>http://www.pixelvulture.com/index.php/2011/02/apple-introduce-new-product-iwater-parody/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

